Item No Item Name Unit Price Item code Note
80010 Block turf 15~30cm One 825 514108  
80012 Block turf Flame 5~15cm One 231 514122  
80014 Block turf Corner 5~5cm One 231 514115  
80060 Sun turf roll90~20m One 244,530 515303  
80040 PP turf roll 90~30m One 54,252 513200  
80042 PP turf roll 180~20m One 72,336 513217  
79030 Dia mat 1~10m Roll 75,790 514702  
79035 Cushion runner 91~25m Roll 88,000 515006  
80030 Astro turf 1~15m One 140,250 513002 *Caution for rate
78510 Rubber mat with line 3mm~1m~20m Roll 123,695 512609  
78514 Rubber mat with line 5mm~1m~20m Roll 220,000 612623  
78530 Rubber mat with line 3mm~1.2m~20m Roll 149,160 512654  
78534 Rubber mat with line 5mm~1.2m~20m Roll 26,620 512678  
79065 Punch runner 91~30m One 41,580 514207  
79067 Punch runner 182~30m Roll 83,160 514214  
78550 Vinyl B-mountain mat 91~20m Roll 44,495 512500  
78554 Vinyl Pyramid mat 91~20m Roll 36,300 512524  
78552 Vinyl flat mat 91~20m Roll 47,190 512517  
76010 Stainless-steel mat frame m 9,570 @  
75535 Lostol mat 13mm One 93,962 @  60x90
75507 New Combination mat Small 36~60 One 2,365 511329  
75508 New Combination mat Middle 45~75 One 3,718 511312  
75509 New Combination mat Large 60~90 One 5,852 511305  
75520 Wire mat Small 36~60 One 2,618 511428  
75522 Wire mat Middle 45~75 One 3,949 511411  
75524 Wire mat Large 60~90 One 6,512 511404  
76510 Channel mat One 51,370 514801  60x90
76520 Spike mat One 27,940 514900  
75020 Ring rubber drainbord One 35,090 513316  
73040 Cushion drainbord One 1,903 515501  
73042 Cushion drainbord Flame One 737 515518  
73044 Cushion drainbord Corner One 396 515528  
73030 Unit drainbord One 5,830 515600  
73032 Unit drainbord Flame One 682 515617  
73034 Unit drainbord Corner One 341 515624  
Item No Item Name Unit Price Item code Note